| CURRENT PLANES: |
| Stock # | Mfg. # | Name | CG* | Elevator Throw: | Aileron Throw: | Rudder Throw: | Incidences: | Engine Thrust: |
| High Rate | Low Rate | High Rate | Low Rate | High Rate | Low Rate | Wing | Stab | Right | Down |
| GPMA1421 | | 25% Pitts M-12 Performance Series ARF | 6 | 1-1/4 | 1 | 1 | 3/4 | 3 | 2 | | | | |
| GPMA1290 | | 38% Extra 330S ARF | 5-3/4 | 1-3/4 | 1 | 2 | 1-3/8 | 7 | 5 | | | | |
| GPMA1005 | | Avistar Elite .46 GP/EP ARF | 3-5/16 | 7/16 | 5/16 | 9/16 | 3/8 | 7/8 | 1/2 | | | | |
| GPMA1605 | | Avistar Elite .46 RTF | 3-5/16 | 7/16 | 5/16 | 9/16 | 3/8 | 7/8 | 1/2 | | | | |
| GPMA1220 | | Big Stik 40 ARF MonoKote | 3-35/100 | 3/4 | 31/50 | 43/50 | 31/50 | 1-61/100 | 1 | 0 | 0 | 0 | 0 |
| GPMA1221 | | Big Stik 60 ARF MonoKote | 4-1/8 | 1/2 | 1/2 | 5/16 | 5/16 | 1-1/4 | 1-1/4 | 0 | 0 | 0 | 0 |
| GPMA1228 | | Cessna 182 40 ARF | 3 | 7/16 | 7/16 | 1/4 | 1/4 | 1-7/8 | 1-7/8 | | | | |
| GPMA1033 | | Cherokee GP/EP ARF | 3-1/16 | 1/2 | 3/8 | 1 | 7/16 | 1-1/4 | 5/8 | | | | |
| GPMA1431 | | Christen Eagle 46 ARF | 3-15/16 (top wing center) | 5/8 | 7/16 | 7/16 | 5/16 | 1-1/8 | 1/2 | | | | |
| GPMA1127 | | Citabria 3mm Foam Indoor 3D EP ARF | 1-15/16 | 1-5/8 | 1-1/4 | 1-3/8 | 3/4 | 2 | 1 | | | | |
| GPMA1810/1811 | | Cosmic Wind Sport Flier/Racer EP ARF | 2-1/16 | 1/8 | 1/4 | 3/16 | 1/8 | 9/16 | 3/8 | | | | |
| GPMA1038 | | Dazzler 40 ARF | 3 | 1/2 | 3/8 | 3/4 | 3/8 | 1-1/4 | 1-1/4 | n/a | n/a | n/a | n/a |
| GPMA1134 | | de Havilland Tiger Moth Slow Flyer EP ARF | 15/16 | 5/8 | 3/8 | | | 1-1/4 | 3/4 | | | | |
| GPMA1975 | | Dirty Birdy Sport/Pattern .60 ARF | 5-13/16 | 1/2 | 5/16 | 7/16 | 9/32 | 1-7/8 | 1-3/8 | | | | |
| GPMA1052 | | Dynaflite Bird of Time Sailplane ARF | 3-3/4 | 9/16 | 3/8 | | | 1-1/2 | 3/4 | | | | |
| GPMA0090 | | Dynaflite Butterfly Trainer Kit | 3-3/16 | 3/4 | | | | | | 1 | 0 | 3 | 3 |
| GPMA0510 | DECG | Dynaflite Super Decathlon- Giant Scale | 3-3/8 | 1-1/2 | 1 | 1-1/4 | 5/8 | 1-1/2 | 1 | -2 | -3-1/2 | 2 | 5 |
| GPMA1573 | | Eagle 580 Matt Chapman EP ARF | 3.25 | 1 | 3/4 | 5/8 | 3/8 | 1-1/2 | 1 | | | | |
| GPMA1036 | | Easy Sport 40 MkII ARF | 4-1/8 | 1/2 | 3/8 | 7/16 | 5/16 | 1-1/4 | 1 | n/a | n/a | n/a | n/a |
| GPMA1414 | | Edge 540 1.60-43cc Performance Series ARF | 4-15/16 | 2 | 1-1/2 | 3/4 | 1/2 | 4-1/2 | 3 | | | | |
| GPMA1128 | | Edge 540 3D Indoor EP ARF | 5/8 | 1-3/4 | 1 | 1-5/8 | 1 | 2-3/4 | 2 | | | | |
| GPMA1572 | | Edge 540 T EP ARF | 2-13/16 | 3/4 | 1/2 | 3/4 | 1/2 | 3-1/2 | 2 | | | | |
| GPMA0156 | CUB1 | Electricub | 2-7/8 | 3/4 | 5/8 | 1/2 up 3/8 down | 3/8 up 1/4 down | 3/4 | 1/2 | 2 | 3 | 2 | 4 |
| GPMA1574 | | ElectroStik ARF | 3-5/8 | 1/4 | 1/4 | 1/2 | 3/8 | 1-1/8 | 5/8 | | | | |
| GPMA7500 | | ElectroStik RxR | 3-5/8 | 1/4 | 1/4 | 1/2 | 3/8 | 1-1/8 | 5/8 | | | | |
| GPMA1200 | | Escapade EP/GP ARF | 2-1/2 | 1-1/4 | 3/4 | 1/2 | 1/4 | 2 | 1-1/4 | | | | |
| GPMA1800 | | Evader EDF Sport Jet EP ARF | 3-3/8 | 1/4 | 3/16 | 3/8 | 1/4 | | | | | | |
| GPMA0236 | EXT6 | Extra 300S .60 | 4-1/8 | 1-1/4 | 3/4 | 5/8 | 1/4 | 2-1/2 | 1-1/2 | 0 | -1/2 | 2 | -1/2 |
| GPMA1022 | | Extra 300SP .46-.81 3D EP/GP ARF | 3-3/4 | 3/4 | 3/8 | 3/4 | 3/8 | 2-3/4 | 2 | | | | |
| GPMA1129 | | Extra 330SC 3D Foam Indoor EP ARF | 5/8 | 1-7/16 | 1 | 1-3/4 | 1 | 2-5/8 | 1-5/8 | | | | |
| GPMA1875 | | F-20 Tigershark with Motor ARF | 3-3/4 | 3/8 | 1/4 | 3/8 | 1/4 | | | | | | |
| GPMA0177 | CRS4 | F4U Corsair 40 | 3-1/2 | 1/2 up 5/8 down | 5/16 up 3/8 down | 1/4 up 3/8 down | 3/16 | 1-3/4 | 1-3/4 | 0 | 0 | 2 | 0 |
| GPMA1771 | | F-86 Sabre Micro EDF Tx-R | 2-3/4 | 1/4 | | 3/16 | | 5/16 | | | | | |
| GPMA1149 | | Fairchild PT-19 EP ARF | 2-1/2 | 1/2 | 1/4 | 3/8 | 1/4 | 7/8 | 1/2 | | | | |
| GPMA1062 | | Fling 2m Sailplane ARF | 3-1/4 | 1/2 | 1/4 | n/a | n/a | 1-1/4 | 5/8 | n/a | n/a | n/a | n/a |
| GPMA1060 | | Fling ARF Sailplane | 2-3/4 | 7/16 | 7/16 | n/a | n/a | 11/16 | 11/16 | | | n/a | n/a |
| GPMA1070 | | Fling DL Glider ARF | 2-3/8 | 1/4 | 3/8 | 3/8 | 5/8 | 1/4 | 3/8 | | | | |
| GPMA1107 | | Flylite Slow Flyer EP ARF | 2-1/8 to 2-7/8 | 3/4 | 1/2 | | | 1-1/4 | 3/4 | | | | |
| GPMA1142 | | Fokker Dr.1 Triplane WWI EP ARF | 2 | 3/8 | 1/4 | 3/8 | 1/4 | 1 | 5/8 | | | | |
| GPMA0050 | 0050 | Fundango Park Flyer | 2-7/8 to 3-9/16 | 2 | 1 | 1-1/8 | 1/2 | n/a | n/a | n/a | n/a | n/a | n/a |
| GPMA1151 | | G-44 Widgeon Seaplane EP ARF | 2 | 3/8 | 1/4 | 1/2 | 3/8 | 1 | 5/8 | | | | |
| GPMA6022 | | Gee Bee R-1 EP Tx-R | 1-1/4 | 3/8 | 3/16 | 3/4 | 1/2 | 3/4 | 1/2 | | | | |
| GPMA1224 | | Giant Big Stik ARF | 7 | 1-3/8 | 1 | 1-1/4 | 1 | 3 | 1-1/2 | 0.5 | 0 | 2 | 0 |
| GPMA1425 | | Giant Revolver Sport ARF 50-55cc | 7-7/8 | 3/4 | 1/2 | 7/8 | 5/8 | 3-1/4 | 2-3/4 | | | | |
| GPMA1044 | | Giant Super Sportster ARF | 5-1/4 | 1-1/2 | 1 | 1-1/4 | 3/4 | 3 | 2 | 1 | 0 | 1.5 | 0 |
| GPMA1940 | | Goldberg Falcon EP ARF | middle lines on bottom | 3/4 up, 5/8 down | 1/2 up, 3/8 down | 1/2 up, 3/8 down | 3/8 up, 1/4 down | 1-1/2 | 1 | | | | |
| GPMA1960 | | Goldberg Gentle Lady Glider ARF | 3-1/2 to 3-1/4 | 3/8 | | | | 1-1/2 | | 0 | 0 | | |
| GPMA0960 | 60 | Goldberg Gentle Lady Glider Kit | 3-1/2 | 3/8 | | | | 1-1/2 | | | | | |
| GPMA1959 | | Goldberg Sophisticated Lady Glider ARF | 3-1/2 to 3-1/4 | 1-1/2 | | | | 3/8 | | | | | |
| GPMA0952 | 52 | Goldberg Super Chipmunk .45-.61 Kit | 1/4 | 12° | 11° | 13° | 11° | 20° | 17° | | | | |
| GPMA0968 | 68 | Goldberg Tiger 60 Sport Low Wing .60-.65 Kit | 3-3/4 to 4-3/4 | 5/16 | 1/2 | 9/16 | 3/16 | 5/16 | 1-1/8 | 0 | 0 | 2 | 0 |
| GPMA1165 | | Lancair ES EP ARF | 2 | 3/8 | n/a | 3/8 | n/a | 1/2 | n/a | | | | |
| GPMA1281 | | Matt Chapman Eagle 580 ARF .46-.81 | 3-3/4 | 11/16 | 3/8 | 15/16 | 1/4 | 2-1/4 | 1-3/4 | | | | |
| GPMA1349 | | Military Stearman 91 ARF | 5-1/2 | 3/4 | 1/2 | 1 | 9/16 | 1 | 7/8 | 0 top, 0 bottom | 0 | 3 | 1 |
| GPMA1485 | | Mr. Mulligan Sport/Scale EP ARF | 2-1/4 | 5/8 | 1/2 | 7/8 | 5/8 | 3/4 | 5/8 | | | | |
| GPMA1146 | | Nieuport XI WWI Parkflyer EP ARF | 2-7/8 | 5/8 | 1/2 | 3/4 | 5/8 | 1-1/2 | 1 | | | | |
| GPMA0175 | P540 | P-51 Mustang 40 | 5-3/8 | 5/8 up 1/2 down | 3/8 up 5/16 down | 9/32 | 3/16 | 1-3/8 | 7/8 | 1/2 | 0 | 1-3/5 | 1-3/4 |
| GPMA1205 | | P-51 Mustang GP/EP ARF | 4-11/16 | 7/16 | 5/16 | 5/16 | 1/4 | 1-7/8 | 1-7/16 | | | | |
| GPMA1154 | | PBY Catalina Seaplane EP ARF | 2-1/8 | 1/2 | 5/16 | 3/8 | 3/8 | 3/5 | 3/8 | | | | |
| GPMA0493 | PNP4 | Pete-N-Poke Sport 40 Kit | 3-7/8 | 1-1/2 | 3/4 | 1 | 3/4 | 1-1/2 | 1 | 1 | 0 | 0 | 3 |
| GPMA1802 | | Phazer EDF ARF | middle holes | 3/8 | 3/16 | 3/16 | 1/8 | | | | | | |
| GPMA1311 | | Piper Cub J-3 ARF | 4 | 1-1/8 | 5/8 | 3/4 | 9/16 | 1-1/2 | 1 | n/a | n/a | n/a | n/a |
| GPMA0160 | CUB4 | Piper J3 Cub 40 | 4 | 1-1/8 | 5/8 | 3/4 up 11/16 down | 1/2 up 7/16 down | 1-3/8 | 1 | 2-1/2 | 2-1/2 | 2 | n/a |
| GPMA0162 | CUB6 | Piper J3 Cub 60 | 4-1/2 | 1-1/8 | 3/4 | 1 up 7/8 down | 9/16 up 1/2 down | 1-3/4 | 1-1/4 | 2-1/2 | 2-1/2 | 2 | n/a |
| GPMA1130 | | Pluma 3D Bipe ARF | 2-1/2 (upper wing) | 1-3/8 | 1 | 2-3/8 | 1-9/16 | 2-3/4 | 1-9/16 | | | | |
| GPMA1260 | | PT 20 MK II Trainer | 3-1/2 | 3/8 | 1/4 | 5/8 up 3/8 down | 1/2 up 1/4 down | 3/8 | 3/8 | n/a | n/a | n/a | n/a |
| GPMA0118 | PT40 | PT40 MK II Trainer | 4-7/64 | 3/8 | 3/8 | 9/16 up 3/8 down | 7/16 up 1/4 down | 3/8 | 1/4 | n/a | n/a | n/a | n/a |
| GPMA0119 | PT60 | PT60 Trainer | 4-1/8 | 5/8 | 5/8 | 1/2 up 3/8 down | 3/8 up 1/4 down | 3/4 | 3/4 | n/a | n/a | n/a | n/a |
| GPMA1021 | | Reactor .46 ARF | 4-3/4 | 7/8 | 7/16 | 2 | 1 | 4 | 1 | 0 | 0 | 2.5 | 0 |
| GPMA1021 | | Reactor .46-.70/EP 3D ARF | 4-3/4 | 3/4 | 1/2 | 3/4 | 1/2 | 1-1/2 | 1 | | | | |
| GPMA1420 | | Reactor 1.60 Performance Series ARF | 7 | 1-1/2 | 1 | 2-1/2 | 1-1/2 | 4-3/4 | 2-3/4 | | | | |
| GPMA1540 | | Reactor 3D EP ARF | 3-3/8 | 7/8 | 9/16 | 1-3/8 | 3/4 | 2-3/8 | 1-3/16 | 0 | 0 | 2 | 2 |
| GPMA1580 | | Reactor Bipe EP 3D ARF | 3-7/16 (top wing) | 9/16 | 5/16 | 3/4 | 3/8 | 2-1/4 | 1-3/16 | | | | |
| GPMA1023 | | Reactor Biplane Performance Series ARF | 5-1/2 | 1-3/8 | 7/8 | 7/8 | 3/8 | 3-1/2 | 2-1/4 | | | | |
| GPMA1019 | | Revolver .61-.91 ARF | 5-1/2 | 3/4 | 5/16 | 1/2 | 1/4 | 2-1/2 | 1-1/2 | | | | |
| GPMA1018 | | Revolver GP/EP RTF | 4-5/16 | 5/16 | 1/2 | 1/4 | 3/8 | 1-3/8 | 2-1/4 | 0 | 0 | 1 | 1 |
| GPMA1805 | | Rifle Sport/Racer EP ARF | 11/16 | 3/32 | 3/16 | 1/8 | 3/16 | | | | | | |
| GPMA0180 | RV44 | RV-4 40 Kit | 3-3/4 | 5/8 | 1/4 | 3/4 | 1/2 | 1-1/16 | 7/8 | 2 | 0 | 0 | 2 |
| GPMA1140 | | S.E.5a EP ARF | 2-1/2 | 5/8 | 3/8 | 5/8 | 3/8 | 1/2 | 3/8 | 2 top, 3 bottom | 0 | 2 | 2 |
| GPMA1169 | | Seawind EP ARF | 1 | 5/8 | 3/8 | 7/16 | 1/4 | 1-1/4 | 1 | | | | |
| GPMA5750 | | Seawind EP Rx-R | 1 | 5/8 | 3/8 | 7/16 | 1/4 | 1-1/4 | 1 | | | | |
| GPMA1575 | | Sequence EP ARF | 4-7/8 | 3/8 | 1/4 | 3/4 | 1/2 | 2 | 1 | | | | |
| GPMA1132 | | Silhouette EP 3D ARF | 4 | 1-3/8 | 1 | 1 | 3/4 | 3-1/2 | 2-3/8 | | | | |
| GPMA1065 | | Siren T-Tail Electric Sailplane ARF | 2-1/8 | 1/2 | 5/16 | 3/8 | 3/16 | n/a | n/a | | | n/a | n/a |
| GPMA1180 | | Slinger Electric Flying Wing ARF | 8 from front tip | 1/2 | 3/8 | 3/4 | 1/2 | n/a | n/a | n/a | n/a | n/a | n/a |
| GPMA1144 | | Sopwith Camel EP ARF | 2-7/8 | 1/2 | 5/16 | 5/8 | 3/8 | 1 | 1-1/4 | | | | |
| GPMA1143 | | Spad XIII ARF | 2-1/8 | 9/16 | 3/8 | 7/8 | 1/2 | 7/8 | 3/4 | | | | |
| GPMA0540 | SPEC | Spectra Electric Sailplane | on spar | 1/2 | n/a | n/a | n/a | 1-1/2 | n/a | 2 | 0 | n/a | 5 |
| GPMA0530 | SPRT | Spirit 2 Meter Sailplane | on spar | 1/2 | n/a | n/a | n/a | 1-1/2 | n/a | n/a | n/a | n/a | n/a |
| GPMA1047 | | Spirit Elite ARF | 3-1/4 | 1/2 | n/a | 3/4 up, 3/8 down | n/a | 2 | n/a | 2 | 0 | n/a | n/a |
| GPMA1478 | | Spitfire .25 GP/EP ARF | 2-3/8 | 3/8 | 1/4 | 3/16 | 1/8 | 3/4 | 1/8 | | | | |
| GPMA1010 | | Stinger II .46 ARF | 3-1/4 | 3/4 | 5/8 | 15/16 | 5/8 | 2-5/8 | 1 | | | | |
| GPMA1928 | | Super Chipmunk EP Parkflyer ARF | 2.5 | 5/16 | 3/16 | 1/4 | 1/8 | 1 | 3/4 | | | | |
| GPMA1242 | | Super Skybolt ARF | 4-5/8 (top wing) | 1 | 5/8 | 5/8 | 3/8 | 3 | 1-1/2 | -2 both | 0 | 2 | 1 |
| GPMA1042 | | Super Sportster 40 MKII ARF | 3-1/8 | 1/2 | 5/16 | 1/2 | 3/16 | 1-1/8 | 3/4 | -1/4 | 0 | 3/4 | 1 |
| GPMA0210 | SS60 | Super Sportster 60 | 3-1/4 | 3/8 | 5/16 | 1/4 | n/a | 3/4 | n/a | 0 | 0 | 0 | 0 |
| GPMA1161 | | Super Sportster EP Brushless ARF | 2-3/4 | 1/2 | 3/8 | 3/8 | 1/4 | 1 | 3/4 | 1 | 0 | 2 | 3 |
| GPMA6006 | | Super Sportster EP RxR | 2-5/8 | 9/16 | 1/4 | 5/16 | 7/32 | 7/8 | 5/8 | | | | |
| GPMA1350 | | Super Stearman 1.20 ARF | 5-1/2 | 3/4 | 1/2 | 1 | 9/16 | 1 | 7/8 | 0 top, 0 bottom | 0 | 3 | 1 |
| GPMA1150 | | Super Stearman EP ARF | 2-5/8 (top wing) | 1/2 | 1/4 | 3/8 | 1/4 | 1-1/8 | 7/8 | | | | |
| GPMA1581 | | Synchro EDF Glider ARF | | 3/8 | 1/4 | 3/8 glider, 5/16 sport | 1/4 glider, 3/16 sport | 5/8 | 3/8 | | | | |
| GPMA0155 | TYL2 | T-Craft 25 | 3 | 1-1/2 | 5/16 | 5/8 | 7/16 | 1 | 1/2 | 2 | 2 | 3 | 2 up |
| GPMA1166 | | Turbo Cirrus GTS SR-22 EP ARF | 2-3/16 | 1/4 | 1/8 | 1/4 | 5/16 | 7/16 | 1/4 | | | | |
| GPMA1269 | | U-Can-Do 3D 46 ARF | 4-3/4 | 2-1/4 | 1 | 2-1/2 | 1-1/4 | 3-1/2 | 1-1/2 | 0 | 0 | 2 | 1-1/2 |
| GPMA1270 | | U-Can-Do 3D 60 ARF | 4-7/8 | 1-1/8 | 3/4 | 1-3/8 | 7/8 | 2-1/4 | 1-1/4 | 0 | 0 | 1 | 1-1/2 |
| GPMA1307 | | Ultimate Bipe 1.60 ARF | 6-3/8 (top wing) | 1-1/2 | 7/8 | 1 | 3/4 | 3 | 2 | -1 | 0 | 2 | 0 |
| GPMA0240 | ULT4 | Ultimate Biplane .40 | 2-3/8 (lower wing) | 5/8 | 7/16 | 1/4 | 3/16 | 1-1/4 | 1-1/4 | 0 | 0 | 3 | 1 up |
| GPMA0410 | US40 | Ultra Sport 40 | 4 | 5/8 up, 3/8 down | 3/8 up, 5/16 down | 1/4 | 1/8 | 1-3/8 | 7/8 | 0 | 0 | 2 | 0 |
| GPMA0420 | US60 | Ultra Sport 60 | 4-3/8 Inv | 5/8 | 3/8 | 5/16 | 3/16 | 1-1/2 | 1 | 0 | 0 | 2 | 0 |
| GPMA1265/1266 | | Viper 500 .25-.46 ARF | 3 | 1/4 | 1/8 | 3/8 | 1/8 | 1/4 | n/a | 0 | 0 | 0 | 0 |
| GPMA1295 | | Waco YMF-5D Biplane ARF | 5-1/4 | 1-1/4 | 11/16 | 7/8 | 11/16 | 2-1/4 | 1-3/4 | | | | |
| GPMA1230 | | YAK 55M 50 - 55cc Sport / 3D ARF | 6-1/2 | 1-1/4 | 3/4 | 1-3/4 | 3/4 | 6 | 4 | | | | |
| GPMA1411 | | Yak-54 1.60 Sport 3D ARF | 5-1/8 | 1-1/4 | 7/8 | 1 | 7/8 | 2-1/2 | 1 | 0 | 0 | 2 | 0 |
| GPMA1542 | | Yak-54 3D EP Performance ARF | 3-1/8 | 1-1/8 | 5/8 | 7/8 | 1/2 | 2-1/2 | 1-1/4 | 0 | 0 | 2 | -2 |
| GPMA1024 | | Z-526 Zlin Akrobat GP/EP | 5-3/8 | 1/2 | 7/16 | 7/16 | 3/8 | 2-3/4 | 2 | | | | |
Note: Measurements are in inches. Control throws are each way unless noted otherwise. Ex: elev 5/8 means 5/8 up and 5/8 down.
* CG is measured back from LE at fuselage unless labelled otherwise
n/a: not applicable |
| DISCONTINUED PLANES: |
| Stock # | Mfg. # | Name | CG | Elevator Throw: | Aileron Throw: | Rudder Throw: | Incidences: | Engine Thrust: |
| High Rate | Low Rate | High Rate | Low Rate | High Rate | Low Rate | Wing | Stab | Right | Down |
| GPMA1245 | | AT-6 Texan 40 ARF | 3-15/16 | 1/2 | 1/4 | 11/16 | 7/16 | 1-1/8 | 5/8 | n/a | n/a | n/a | n/a |
| GPMA0001 | | B.L.T.-Basic Light Trainer Kit | 1-15/16 | 5/8 | 5/8 | n/a | n/a | 7/8 | 7/8 | 1-1/2 | 0 | 2 | 4 |
| GPMA1030 | | Big Stick 40 ARF Modern | 4-1/8 | 1/2 | 1/2 | 5/16 | 5/16 | 1-1/4 | 1-1/4 | n/a | n/a | n/a | n/a |
| GPMA1225 | | Big Stick 40 ARF MonoKote | 4-1/8 | 1/2 | n/a | 5/16 | n/a | 1-1/4 | n/a | n/a | n/a | n/a | n/a |
| GPMA1031 | | Big Stick 40 ARF Traditional | 4-1/8 | 1/2 | 1/2 | 5/16 | 5/16 | 1-1/4 | 1-1/4 | n/a | n/a | n/a | n/a |
| GPMA1226 | | Big Stick 60 ARF MonoKote | 4-5/8 | 9/16 | n/a | 3/8 | n/a | 1-1/2 | n/a | n/a | n/a | n/a | n/a |
| GPMA0145 | BS20 | Big Stik 20 | 3-3/8 to 3-7/8 | 3/8 | n/a | 1/4 | n/a | 1-1/8 | 1-1/8 | 0 | 0 | 0 | 0 |
| GPMA0146 | BS40 | Big Stik 40 | 4-1/16 | 1/2 | n/a | 5/16 | n/a | 1-1/4 | 1-1/4 | 0 | 0 | 0 | 0 |
| GPMA0147 | BS60 | Big Stik 60 | 4-1/2 | 9/16 | n/a | 3/8 | n/a | 1-1/2 | n/a | 0 | 0 | 0 | 0 |
| GPMA0230 | CP40 | CAP 21 40 | 3-1/2 | 3/4 | n/a | 5/16 | n/a | 1-1/16 | n/a | 0 | 0 | 0 | 0 |
| GPMA0240 | CP60 | CAP 21 60 | 4-3/8 | 3/8 | n/a | 3/8 | n/a | 1-1/2 | n/a | 0 | 0 | 0 | 0 |
| GPMA1230 | | CAP 231EX ARF MonoKote | 3-9/16 Inv | 9/16 up 3/4 down | 7/16 up 5/8 down | 1/2 | 3/8 | 2 | 1-5/8 | n/a | n/a | n/a | n/a |
| GPMA0232 | CAP4 | CAP 232 .40 | 3-3/4 | 1 | 5/8 | 3/8 | 1/4 | 3 | 1-3/4 | 0 | 0 | 2 | 2 up |
| GPMA1410 | | CAP 232 1.60 ARF | 5-3/4 | 2-1/2 | 1-1/2 | 1-1/2 | 1 | 4-1/2 | 3 | 0 | 0 | 2 | 0 |
| GPMA1112 | | CAP 580 Matt Chapman FlatOuts EP ARF | 2-1/4 | 55-60° | 15-25° | 55-60° | 15-25° | 55-60° | 15-25° | | | | |
| GPMA0180 | CK40 | Cherokee | 2-1/2 | 5/8 | n/a | ail 1/2 flap 3/4 | n/a | 1 | n/a | 0 | 0 | 0 | 0 |
| GPMA1217 | | Christen Eagle II Giant ARF | 6-1/8 (top wing) | 1-7/8 up 1-5/8 | 1-3/8 up 1 down | 1-1/8 | 5/8 | 2-1/2 | 1-1/2 | -1 bottom, .5 top | 0 | 1-4/5 | 2-1/2 |
| GPMA1475 | | Combat P-51 Mustang ARF | 2-1/4 | 3/8 | 1/4 | 5/16 | 1/4 | n/a | n/a | 0 | 0 | 2 | 2 |
| GPMA1321 | | Cosmic Wind Minnow 60 ARF | 3-3/8 | 3/4 | 1/2 | 3/8 | 1/4 | 1-1/8 | 3/4 | 0 | 0 | 3 | 2 up |
| GPMA1219 | | Curtis P-6E Hawk 60 ARF | 5-7/8 (top wing) | 1 | 3/4 | 1-1/4 | 3/4 | 1-3/4 | 1-1/4 | -1/2 top; -2 down | 0 | 3 | 1 |
| GPMA0480 | DAZ4 | Dazzler 40 | 3 | 1/2 | 3/8 | 3/4 | 3/8 | 1 | 1 | 0 | 0 | 0 | 0 |
| GPMA1155 | | Douglas DC-3 Park Flyer ARF | 2-7/16 | 7/16 up 3/8 down | 5/16 up 1/4 down | 7/16 | 5/16 | 1 | 1 | | | n/a | n/a |
| GPMA0150 | ESP4 | Easy Sport 40 | 4-1/8 | 1/2 | 3/8 | 7/16 | 5/16 | 1-1/4 | 1 | 0 | 0 | 0 | 0 |
| GPMA1035 | | Easy Sport 40 ARF | 4-1/8 | 1/2 | 3/8 | 7/16 | 5/16 | 1-1/4 | 1 | n/a | n/a | n/a | n/a |
| GPMA0152 | ES60 | Easy Sport 60 | 4-3/4 | 5/8 | 7/16 | 1/2 | 3/8 | 1-1/4 | 1 | 0 | 0 | 0 | 0 |
| GPMA1550 | | Edge 540 E-Performance Series EP 3D ARF | 2-1/2 | 1-1/8 | 1/2 | 1-1/8 | 5/8 | 2-3/4 | 2 | | | | |
| GPMA1113 | | Edge 540 FlatOuts EP ARF | 2-1/2 | 55-60° | 15-25° | 55-60° | 15-25° | 55-60° | 15-25° | | | | |
| GPMA0157 | ECUBD | Electricub Deluxe | 2-7/8 | 5/8 | n/a | n/a | n/a | 3/4 | n/a | 1.5 | 3 | 2 | 2 |
| GPMA0385 | ESTR | Electrostreak | 3-3/4 | 3/8 up 7/16 down | n/a | 3/16 | n/a | 1-1/4 | n/a | 0 | 0 | 2 | 2 |
| GPMA1055 | | ElectroStreak ARF | 3-9/16 | 1/2 up 3/8 down | 3/8 up 5/16 down | 3/16 | 1/8 | 1-1/4 | 1 | 0 | 0 | 3 | 2 |
| GPMA1105 | | Escapade ARF | 1-1/2 | 5/8 | n/a | n/a | n/a | 9/16 | n/a | n/a | n/a | n/a | n/a |
| GPMA0235 | EXT4 | Extra 300S .40 | 4 | 5/16 up 3/8 down | 1/4 up 5/16 down | 3/8 | 1/4 | 2-1/8 | 1-1/2 | 0 | 0 | 2 | 0 |
| GPMA1305 | | Extra 300S 1.20 Wagstaff ARF | 3-13/16 | 3-1/4 | 3-1/4 | 3-1/4 | 3-1/4 | 6-1/2 | 6-1/2 | 1 | 0 | -3 | -1/4 |
| GPMA1365 | | Extra 300S 1.60 ARF | 5-1/2 | 1/2 | 3/8 | 1 | 5/8 | 4 | 2-1/2 | 0 | 0 | 2 | -1 |
| GPMA1240 | | Extra 300s ARF | 4 | 5/16 up 3/8 down | 1/4 up 5/16 down | 3/8 | 1/4 | 2-1/8 | 1-1/2 | n/a | n/a | n/a | n/a |
| GPMA1114 | | Extra 300S FlatOuts EP ARF | 2-1/4 | 55-60° | 15-25° | 55-60° | 15-25° | 55-60° | 15-25° | | | | |
| GPMA0250 | | Extra 330L 1/3 Scale | 6-7/16 | 2 | 1/2 | 1-7/8 | 3/4 | 6-1/4 | 3-1/4 | 0 | 0 | 2 | 0 |
| GPMA1543 | | Extra 330S 3D E-Performance ARF | 2-3/4 | 5/8 | 5/16 | 3/4 | 1-1/4 | 2-1/2 | 1-1/4 | | | | |
| GPMA0435 | F146 | F-14 Tomcat .60 | (See Plans) | 3/4 | 1/2 | 1/2 | 1/4 | max | 1/2 | 0 | 1.5 | 0 | 3.5 |
| GPMA0438 | F154 | F15 Eagle .40 | centered on main spar @ rib 5 | 7/8 | 5/8 | 1/2 | 1/4 | 3/4 | 1/2 | -1.75 | 0 | 0 | 4 |
| GPMA0440 | F460 | F4 Phantom II 60 | 10-7/8 | 1 | 3/4 | 1-1/4 | 1 | 1-1/2 | 1-1/2 | 0 | 0 | 2 | 2 |
| GPMA1530 | | F-4U Corsair ARF 40 | 3-1/2 Inv | 9/16 up 1/2 down | 7/16 up 5/16 down | 7/16 | 5/16 | 1-1/2 | 1-1/2 | n/a | n/a | n/a | n/a |
| GPMA1157 | | F4U-1A Corsair EP ARF | 2 | 3/8 | 3/16 | 3/8 up; 5/16 down | 1/4 up; 1/8 down | | | | | | |
| GPMA1159 | | F6F Hellcat EP ARF | 2 | 3/8 | 3/16 | 3/8 up; 5/16 down | 1/4 up; 1/8 down | | | | | | |
| GPMA1405 | | Firebat Deluxe Electric ARF Canard Jet | 4-1/2 | 9/16 | 3/8 | 3/8 | 5/16 | n/a | n/a | n/a | n/a | n/a | n/a |
| GPMA1400 | | Firebat Electric ARF Canard Jet | 4-1/2 | 9/16 | 3/8 | 3/8 | 5/16 | n/a | n/a | n/a | n/a | n/a | n/a |
| GPMA1111 | | Flatana FlatOuts EP ARF | 2-1/2 | 55-60° | 15-25° | 55-60° | 15-25° | 55-60° | 15-25° | | | | |
