| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| ALUM037 | ALUMINUM WING JOINER | 1 | 4.16 |
| CANPY102 | ABS CANOPY | 1 | 6.17 |
| NYLON87 | CA HINGE MATERIAL (2" x 9") | 1 | 0.87 |
| PLTB002 | 36" PUSHROD TUBE PLASTIC OUTER | 2 | 0.69 |
| PLTB015 | 36" PUSHROD TUBE INNER | 2 | 0.72 |
| SPELD01 | DECAL | 1 | 4.09 |
| SPELP01R | PLAN SHEET | 1 | 5.91 |
| SPELP02 | INSTRUCTION BOOK | 1 | 3.14 |
| SPELW04 | 1/8" x 3/4" x 12-1/2" BIRCH PLY JOINER | 2 | 0.98 |
| WBNT148 | 4-40 THREADED BENT WIRE TOW HOOK | 1 | 1.54 |
| DIE-CUT PLY |
| SPELF06 | 1/8" x 4-5/8" x 23-3/4" DC PLY F7, F10-14, F16 C3, C4 | 1 | 2.10 |
| SPELF07 | 1/8" x 3-1/2" x 19" DC PLY W1C, W22, C2, F5, F15, F17 | 1 | 1.60 |
| SPELF08 | 1/16" x 4-3/4" x 17" DC PLY F9, F13A, W16-20 | 2 | 4.33 |
| DIE-CUT BALSA (30") |
| SPELF04 | 3/32" x 3" x 30" DC BALSA F3, S2 | 2 | 1.86 |
| SPELF05 | 3/32" x 3" x 30" DC BALSA F6, F8 | 1 | 1.86 |
| SPELW03 | 1/16" x 3" x 30" DC WING RIBS W9-12, SHEAR WEB | 2 | 1.72 |
| SHEETING |
| SPELW08 | 1/16" x 3" x 24" BALSA SHEETING | 11 | 1.05 |
| DIE-CUT BALSA (24") |
| SPELF01 | 3/32" x 3" x 24" DC BALSA E1, F1 | 2 | 1.58 |
| SPELF02 | 3/32" x 3" x 24" DC BALSA F2, F4 | 2 | 1.58 |
| SPELF03 | 3/32" x 3" x 24" DC BALSA C1, DGR, DGP, S1 | 1 | 1.58 |
| SPELW01 | 1/16" x 3" x 24" DC WING RIBS W1-6 | 2 | 1.39 |
| SPELW02 | 1/16" x 3" x 24" DC WING RIBS W7-9, W13-16 | 2 | 1.39 |
| AILERONS |
| SPELW12 | 1-3/4" x 24" BALSA AILERON / FLAP | 4 | 3.81 |
| LONG STICKS |
| SPELW05 | 1/4" x 7/16" x 36" BALSA LEADING EDGE | 2 | 1.37 |
| SPELW06 | 1/8" x 1/2" x 42" WING TRAILING EDGE | 2 | 0.93 |
| SPELW07 | 1/16" x 3/8" x 42" WING SUB LEADING EDGE | 2 | 0.49 |
| SPELW09 | 1/16" x 3/8" x 42" BALSA TRAILING EDGE SHEETING | 4 | 0.49 |
| SPELW10 | 1/8" x 5/16" x 40" BASSWOOD SPARS | 4 | 1.46 |
| MEDIUM STICKS |
| SPELF09 | 3/16" x 3/16" x 30" BALSA STICK | 6 | 0.43 |
| SPELF10 | 1/4" x 24" BALSA TRIANGLE | 2 | 0.67 |
| SPELS01 | 1/8" x 3/16" x 24" BALSA STICK | 3 | 0.34 |
| SPELS02 | 1/8" x 1/4" x 24" BALSA STICK | 1 | 0.40 |
| SPELS03 | 3/16" x 3/8" x 30" BALSA STICK | 3 | 0.61 |
| SPELS04 | 3/16" x 1/2" x 24" BALSA STICK | 2 | 0.63 |
| WOOD BAG |
| DOWEL058 | 3/16" x 3-3/4" WING DOWEL | 2 | 0.26 |
| SPELF11 | 1-1/2" x 1-1/2" x 2-3/4" BALSA NOSE BLOCK | 1 | 2.34 |
| SPELF12 | 3/16" x 3/8" x 2" BASSWOOD SERVO RAILS | 4 | 0.34 |
| SPELW11 | 3/4" x 1-3/4" x 6-1/2" SHAPED BALSA WING TIPS | 2 | 1.99 |
| SPELW13 | 3/16" x 3/8" x 5-1/2" BASSWOOD WING SERVO RAILS | 4 | 0.65 |
| HARDWARE |
| DOWEL041 | 1/8" x 1" DOWEL | 1 | 0.28 |
| GLTP015 | 1" x 24" FIBERGLASS TAPE | 1 | 1.31 |
| METAL013 | METAL CLEVIS 2-56 THREADED | 2 | 0.76 |
| NUTS001 | 4-40 BLIND NUT | 3 | 0.12 |
| NUTS002 | 4-40 HEX NUT | 1 | 0.02 |
| NYLON03 | NYLON SMALL CONTROL HORN | 6 | 0.28 |
| NYLON17 | NYLON CLEVIS | 4 | 0.22 |
| NYLON23 | 10-24 x 1" NYLON BOLTS | 2 | 0.09 |
| PLTB021 | 1/4" CLEVIS RETAINER SILICONE | 6 | 0.03 |
| SCRW001 | 2-56 x 3/8" ROUND HEAD PHILLIPS SCREW | 4 | 0.01 |
| SCRW024 | #2 x 3/8" PHILLIPS SHEET METAL SCREW | 9 | 0.04 |
| SCRW069 | #2 x 3/8" FLAT HEAD SHEET METAL SCREW | 16 | 0.06 |
| WBNT148 | 4-40 THREADED BENT WIRE TOW HOOK | 1 | 1.54 |
| WIRES20 | 2-56" x 1" WIRE FULL THREADED | 4 | 0.24 |
| WIRES72 | .074" x 4" PUSHROD WIRE, THREADED ONE END | 4 | 0.38 |
| WSHR005 | #4 FLAT WASHER | 1 | 0.02 |