| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| LOOSE IN BOX |
| PNP4BUT1 | 3-1/2" x 12" WINDSHIELD | 1 | 5.27 |
| PNP4D01 | DECAL SHEET PETE'N POKE | 1 | 6.69 |
| PNP4P01R | ROLLED PLANS (WING & FUSE) | 1 | 26.43 |
| PNP4P03 | INSTRUCTION BOOK | 1 | 8.17 |
| DIE-CUT PLYWOOD |
| PNP4F02 | 1/8" x 5-1/8" x 35" DC PLY FS, ST, WSS, WS | 2 | 3.45 |
| PNP4F03 | 1/8" x 5-1/8" x 23-3/4" DC PLY TF, F6, L1 | 1 | 2.24 |
| PNP4F04 | 1/8" x 5-1/8" x 23-3/4" DC PLY F5, F2-B, F3 | 1 | 2.42 |
| PNP4W05 | 1/16" x 3-1/2" x 19" DC PLY WING DIHEDRAL BRACE | 1 | 3.93 |
| PNP4W22 | 1/8" x 5-3/4" x 23-3/4" DC PLY DOUBLERS | 1 | 2.69 |
| BALSA SHEETING |
| PNP4F11 | 3/32" x 3" x 36" BALSA BOTTOM SHEETING | 2 | 1.82 |
| PNP4F12 | 3/32" x 4" x 30" BALSA FRONT TURTLE DECK | 2 | 2.14 |
| PNP4R01 | 1/8" x 3" x 18" DC BALSA STAB &RUDDER | 2 | 1.20 |
| PNP4W16 | 3/32" x 4" x 30" BALSA WING OUTER SHEETING | 4 | 2.14 |
| PNP4W17 | 3/32" x 4" x 36" BALSA WING CENTER & OUTER SHEETING | 2 | 2.57 |
| SP40S14 | 1/8" x 3" x 18" DC BALSA ELEVATOR ROOT, STAB BRACE | 2 | 1.55 |
| DIE-CUT BALSA |
| PNP4F01 | 1/8" x 3" x 30" DC BALSA FSR, FTB, F5-A, F6B | 2 | 1.66 |
| PNP4F05 | 1/8" x 3" x 12" DC BALSA F2-A, F1-A, F4-B | 1 | 1.06 |
| PNP4W01 | 1/8" x 3" x 30" DC BALSA WING RIBS, AILERON BASE | 2 | 1.62 |
| PNP4W02 | 1/8" x 3" x 30" DC BALSA WING RIBS, FORMERS | 1 | 1.62 |
| PNP4W03 | 3/32" x 3" x 36" DC BALSA WING TIP, CANOPY | 2 | 1.82 |
| PNP4W04 | 1/8" x 3" x 36" DC BALSA WING RIBS | 2 | 2.04 |
| STICKS-A |
| PNP4F10 | 1/8" x 1/2" x 36" BALSA REARFUSE STRINGER | 2 | 0.67 |
| PNP4S02 | 1/4" x 5/8" x 30" BALSA ELEVATOR FRAME | 1 | 1.00 |
| PNP4W06 | 3/8" x 1/2" x 36" BALSA MAIN SPAR | 2 | 1.27 |
| PNP4W10 | 3/8" x 7/8" x 36" BALSA LEADING EDGE | 1 | 2.03 |
| PNP4W12 | 1/16" x 3/4" x 36" BALSA SUB LEADING EDGE | 1 | 0.76 |
| PNP4W13 | 1/16" x 3/4" x 30" BALSA SUB LEADING EDGE | 1 | 0.72 |
| STICKS-B |
| PNP4F09 | 1/8" x 3/8" x 30" BALSA FRONT DECK | 2 | 0.51 |
| PNP4F15 | 3/16" x 3/16" x 20" BALSA STATIC STRUTS | 4 | 0.45 |
| PNP4W08 | 1/4" x 1/4" x 36" BALSA AFT SPAR | 2 | 0.68 |
| PNP4W09 | 1/4" x 1/4" x 30" BALSA AFT SPAR | 2 | 0.58 |
| PNP4W14 | 1/4" x 3/4" x 30" BALSA AILERON LE & OUTER TRAILING EDGE | 2 | 1.20 |
| STICKS-C |
| PNP4F14 | 3/16" x 3/8" x 20" BASSWOOD STATIC STRUTS | 3 | 1.19 |
| PNP4S01 | 1/4" x 1/2" x 30" BALSA RUDDER, FIN, STAB, ELEVATOR | 4 | 0.87 |
| PNP4S03 | 1/4" x 1/4" x 30" BALSA RUDDER, FIN, STAB, ELEVATOR | 4 | 0.60 |
| PNP4W07 | 3/8" x 1/2" x 30" BALSA MAIN SPAR | 3 | 0.87 |
| PNP4W11 | 3/8" x 7/8" x 30" BALSA LEADING EDGE | 1 | 1.71 |
| STICKS-D |
| PNP4F08 | 1/8" x 3/8" x 24" BALSA TURTLE DECK | 7 | 0.46 |
| PNP4F17 | 1/4" x 1/4" x 24" BALSA TURTLE DECK STRINGER | 1 | 0.52 |
| PNP4S04 | 1/4" x 1/4" x 24" BASSWOOD ELEVATOR FRAME | 1 | 1.32 |
| PNP4W15 | 3/8" x 1-1/4" x 24" BALSA TRAILING EDGE | 1 | 2.25 |
| PLWOOD STICKS |
| PNP4F13 | 3/16" x 3/4" x 6" PLY MAINWING STRUT, SUPPORTS | 8 | 0.64 |
| PNP4S05 | 1/4" x 3" x 3-15/16" BALSA STAB CENTER | 1 | 0.76 |
| PNP4W19 | 3/4" x 1-1/4" x 9-1/16" BALSA FORWARD SUPPORT BLOCK | 1 | 2.15 |
| PNP4W20 | 3/4" x 1/2" x 9-1/16" BALSA AFT SUPPORT BLOCK | 1 | 0.92 |
| PNP4W21 | 1/2" x 2" x 9-1/16" BALSA WING TRAILING EDGE | 1 | 2.42 |
| HARDWARE |
| METAL056 | BRASS BODY FOR QUICK CONNECTOR | 1 | 0.71 |
| NUTS001 | 4-40 BLIND NUT | 4 | 0.12 |
| NYLON02 | NYLON LARGE CONTROL HORN | 4 | 0.28 |
| NYLON13 | 1/4-20 x 2" NYLON WING BOLT | 3 | 0.07 |
| NYLON17 | NYLON CLEVIS | 5 | 0.22 |
| NYLON36 | FLAT NYLON LANDING GEAR STRAP (TREE OF 4) | 1 | 0.51 |
| NYLON85C | NYLON RETAINER FOR QUICK CONNECTOR | 1 | 0.19 |
| NYLON91 | NYLON FASLINK PUSHROD KEEPER | 4 | 0.27 |
| PLTB021 | 1/4" CLEVIS RETAINER SILICONE | 5 | 0.03 |
| SCRW002 | 2-56 x 5/8" PHILLIPS HEAD MACHINE SCREW | 4 | 0.04 |
| SCRW024 | #2 x 3/8" PHILLIPS SHEET METAL SCREW | 10 | 0.04 |
| SCRW064 | 4-40 x 3/4" SOCKET HEAD CAP SCREW | 4 | 0.10 |
| SCRW100 | 4-40 x 1/8" SOCKET HEAD CAP SCREW | 1 | 0.19 |
| SCRW110 | #2 x 1/2" PHILLIPS SHEET METAL SCREW | 4 | 0.18 |
| WBNT009 | .093 TAIL WHEEL ASSEMBLY | 1 | 3.49 |
| WBNT145 | 1/8" ELEVATOR JOINER WIRE | 1 | 1.40 |
| WBNT193 | 3/16" MAIN LANDING GEAR WIRE | 2 | 3.10 |
| WSHR005 | #4 FLAT WASHER | 8 | 0.02 |
| WSHR006 | #2 FLAT WASHER | 4 | 0.02 |