| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| LOOSE IN BOX |
| SP40BUT1 | 3" x 6" WINDSHIELD | 1 | 1.77 |
| SP40D01 | SPORT 40 DECAL | 1 | 1.45 |
| SP15D01 | DECAL SHEET | 1 | 2.59 |
| SP40F02 | 5/16" x 2" x 21" TURTLE DECK TOP | 1 | 4.36 |
| SP40F06 | 1/8" x 4" x 24" DC FORMERS F-A1, F-2 | 1 | 1.18 |
| SP40P01R | ROLLED FUSE & WING PLAN | 1 | 9.62 |
| SP40P03 | INSTRUCTION MANUAL | 1 | 2.10 |
| SP40S13 | 1/4" x 3" x 3-15/16" STAB CENTER | 1 | 0.76 |
| SP40W04 | 1/2" x 2-1/2" x 8-7/8" WING BOLT FILLER BLOCK | 1 | 2.48 |
| SP40W10 | 3/4" x 21/32" x 4-7/8" BASSWOOD LANDING GEAR RAILS | 2 | 1.19 |
| SP40W11 | 1/2" x 9/16" x 3/4" MAPLE TORQUE BLOCK | 2 | 0.50 |
| STICKS A |
| SP40W02 | 3/32" x 1-3/8" x 18" WING TRAILING EDGE | 1 | 1.02 |
| SP40W03 | 1/16" x 3/4" x 36" SUB LEADING EDGE | 2 | 0.76 |
| SP40S07 | 3/16" x 1" x 30" AILERON LEADING EDGE, WING TRAILING EDGE, AILERON | 2 | 1.46 |
| STICKS B |
| SP40S01 | 1/4" x 1/4" x 24" STAB TRAILING EDGE DOUBLER BASSWOOD | 1 | 1.32 |
| SP40S02 | 1/4" x 1/4" x 24" STAB, ELEVATOR, RUDDER, BOTTOM AUX SPARS | 12 | 0.52 |
| SP40S04 | 1/8" x 1/4" x 24" AFT AUX SPARS | 3 | 0.36 |
| SP40S06 | 1/8" x 3/8" x 24" TURTLE DECK STRINGERS | 6 | 0.46 |
| SP40S15 | 1/8" x 1/4" x 30" AFT AUX SPARS | 3 | 0.38 |
| STICKS C |
| SP40S05 | 1/4" x 1/2" x 30" RUDDER, FIN/STAB, ELEVATOR | 4 | 0.85 |
| SP40S08 | 3/8" x 7/8" x 30" LEADING EDGE | 2 | 1.68 |
| SP40S10 | 1/8" x 3/8" x 36" FRONT FUSE STRINGERS | 1 | 0.60 |
| SP40S12 | 1/4" x 5/8" x 30" ELEVATOR FRAME | 1 | 0.99 |
| STICKS D |
| SP40W01 | 1/16" x 3" x 30" TOP/BOTTOM LEADING EDGE CENTER | 8 | 1.30 |
| SP40F01 | 3/32" x 3" x 36" FUSE SHEETING | 3 | 1.82 |
| SP40W08 | 3/32" x 3" x 36" W-3RIB, W-4RIB | 4 | 1.82 |
| DIE-CUT BALSA A |
| SP40S14 | 1/8" x 3" x 18" DC BALSA ELEVATOR ROOT, STAB BRACE | 2 | 1.55 |
| SP40F07 | 1/8" x 3" x 12" W-1RIB, F-6A, ST | 1 | 1.86 |
| SP40W06 | 3/32" x 3" x 30" W-2RIB, W-5B TIP | 2 | 1.52 |
| SP40F08 | 1/8" x 3" x 30" F-4B, F-5A, RUDDER BASE | 2 | 2.19 |
| SP40F09 | 1/8" x 3" x 30" F-4A, AFT FUSE TOP | 2 | 2.19 |
| SP40S17 | 1/16" x 3" x 11-7/8" WING TRAILING EDGE | 1 | 0.80 |
| DIE-CUT BALSA B |
| SP40W07 | 3/32" x 4" x 24" AILERON BASE, W-5T | 2 | 1.77 |
| STICKS E |
| SP40S03 | 1/8" x 1/2" x 36" FUSE SIDE | 2 | 0.67 |
| SP40S09 | 3/8" x 1/2" x 36" MAIN SPARS | 4 | 1.27 |
| SP40S11 | 1/8" x 1/8" x 36" FRONT DECK SHEETING | 1 | 0.38 |
| SP40S16 | 1/4" x 1/4" x 30" TOP AUX SPAR | 4 | 0.55 |
| DIE-CUT PLY |
| SP40F03 | 1/8" x 5-1/8" x 31-3/4" FUSE SIDE, WING | 2 | 2.72 |
| SP40F04 | 1/8" x 5-3/4" x 31-3/4" FORWARD FS | 1 | 3.23 |
| SP40W05 | 1/8" x 4-5/8" x 11-3/4" LANDING GEAR DOUBLER | 1 | 1.45 |
| SP40F05 | 1/8" x 5-1/8" x 19" FUSE FORMERS | 1 | 1.95 |
| SP40W09 | 1/16" x 4-3/8" x 16-1/2" WING JOINERS | 1 | 4.44 |
| HARDWARE |
| METAL056 | BRASS BODY FOR QUICK CONNECTOR | 1 | 0.71 |
| NUTS001 | 4-40 BLIND NUT | 4 | 0.12 |
| NYLON02 | NYLON LARGE CONTROL HORN | 4 | 0.28 |
| NYLON13 | 1/4-20 x 2" NYLON WING BOLT | 2 | 0.07 |
| NYLON17 | NYLON CLEVIS | 6 | 0.22 |
| NYLON36 | FLAT NYLON LANDING GEAR STRAP (TREE OF 4) | 1 | 0.51 |
| NYLON85C | NYLON RETAINER FOR QUICK CONNECTOR | 1 | 0.19 |
| NYLON91 | NYLON FASLINK PUSHROD KEEPER | 4 | 0.27 |
| PLTB021 | 1/4" CLEVIS RETAINER SILICONE | 5 | 0.03 |
| SCRW002 | 2-56 x 5/8" PHILLIPS HEAD MACHINE SCREW | 4 | 0.04 |
| SCRW024 | #2 x 3/8" PHILLIPS SHEET METAL SCREW | 12 | 0.04 |
| SCRW064 | 4-40 x 3/4" SOCKET HEAD CAP SCREW | 4 | 0.10 |
| SCRW100 | 4-40 x 1/8" SOCKET HEAD CAP SCREW | 1 | 0.19 |
| SP40W10 | 3/4" x 21/32" x 4-7/8" BASSWOOD LANDING GEAR RAILS | 2 | 1.19 |
| SP40W11 | 1/2" x 9/16" x 3/4" MAPLE TORQUE BLOCK | 2 | 0.50 |
| WBNT009 | .093 TAIL WHEEL ASSEMBLY | 1 | 3.49 |
| WBNT145 | 1/8" ELEVATOR JOINER WIRE | 1 | 1.40 |
| WBNT303 | 5/32" LANDING GEAR WIRE | 2 | 2.40 |
| WIRES20 | 2-56" x 1" WIRE FULL THREADED | 1 | 0.24 |
| WIRES72 | .074" x 4" PUSHROD WIRE, THREADED ONE END | 1 | 0.38 |
| WSHR005 | #4 FLAT WASHER | 4 | 0.02 |