| GB40D01 | DECAL | 1 | 5.80 |
| GB40F01 | DC PLY 1/8" x 6-5/8" x 31-3/4" FUSELAGE FORMERS | 2 | 1.09 |
| GB40P01R | ROLLED PLAN SHEET | 1 | 2.00 |
| GB40P03 | INSTRUCTION MANUAL | 1 | 1.94 |
| "A" |
| GB40W01 | 1/8" x 3" x 18" DC BALSA FIN LE, WING TIP RIBS, RUDDER TE, & CANOPY FRAME | 2 | 0.54 |
| GB40W02 | 1/8" x 3" x 24" BALSA STAB TIPS, ELEV TIPS, AILERON TIPS, WING TIP BRACES | 2 | 0.43 |
| NE004 | 3/32" x 3" x 18" DC BALSA #1 WING RIBS | 2 | 1.42 |
| NE005 | 3/32" x 3" x 18" DC BALSA #2 WING RIBS | 2 | 1.42 |
| "B" |
| GB40W04 | 1/4" x 3/8" x 30" BALSA STICK | 10 | 0.26 |
| GB40W06 | 1/8" x 3/8" x 36" BALSA WING TE | 1 | 0.31 |
| NE009 | 1/4" x 3/8" x 36" BALSA TAIL FRAME, SPARS, & AILERON OUTER FRAME | 2 | 0.85 |
| NE020 | 1/8" x 1/4" x 30" BALSA CROSS BRACE | 3 | 0.44 |
| "C" |
| GB40F04 | 1/4" x 1/4" x 30" BALSA STICK | 6 | 0.23 |
| GB40W03 | 1/4" x 3/8" x 24" BALSA WING SPAR DOULBLER | 1 | 0.31 |
| GB40W05 | 1/16" x 1/4" x 30" BALSA CAP STRIP | 4 | 0.38 |
| NE015 | 1/4" x 1/4" x 15" BASSWOOD SERVO MOUNT RAILS | 2 | 1.20 |
| "D" |
| GB40W07 | 1/16" x 7/8" x 36" BALSA WING TRAILING EDGE SHEETING | 2 | 0.40 |
| GB40W08 | 1/4" x 1-1/4" x 36" BALSA WING LE | 1 | 0.63 |
| GB40W09 | 1/8" x 7/8" x 36" BALSA WING SUB LEADING EDGE | 1 | 0.40 |
| "E" |
| GB40W12 | 1/16" x 3" x 36" BALSA SHEET | 8 | 0.04 |
| GB40W13 | 1/16" x 3" x 30" BALSA SHEET | 3 | 0.21 |
| GB40F05 | 1/16" x 3" x 24" BALSA SHEET | 1 | 1.89 |
| "F" |
| GB40F02 | 1/16" x 1/2" x 6" PLY ENGINE RAILS | 4 | 0.23 |
| GB40F03 | 1/4" x 3" x 7-1/4" BALSA STABLIIZER CENTER | 1 | 0.30 |
| GB40W10 | 1/16" x 3-3/8" x 5" PLY RADIO HATCH | 1 | 0.31 |
| GB40W11 | 1/2" x 1/2" x 6" BALSA WING TIP BLOCKS | 1 | 0.38 |