| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| CANPY105 | CLEAR CANOPY | 1 | 9.10 |
| COWL070 | ABS COWL (LEFT & RIGHT) | 1 | 14.31 |
| PTUBE001 | 1/2" x 7-7/8" PAPER TUBE | 1 | 0.43 |
| TCR4D01 | DECAL | 1 | 6.02 |
| TCR4P01R | WING AND FUSE PLAN SHEETS | 1 | 10.34 |
| TCR4P03 | INSTRUCTION BOOK | 1 | 4.13 |
| TCR4W03 | 1/8" x 4-3/4" x 7-1/4" DC PLY WING JOINER | 1 | 2.27 |
| DIE-CUT PLYWOOD |
| TCR4F01 | 1/8" x 5-1/8" x 23-3/4" DC PLY FIREWALL, RIB DOUBLERS | 2 | 2.24 |
| TCR4F02 | 1/8" x 5-3/4" x 31-3/4" DC PLY FORWARD DOUBLERS | 1 | 3.24 |
| TCR4F03 | 1/8" x 4-1/8" x 23-3/4" DC PLY FUSE FORMERS, BELLY PAN | 1 | 1.98 |
| TCR4F04 | 1/8" x 3-3/4" x 23-3/4" DC PLY SERVO TRAYS, FUSE FORMERS | 1 | 1.89 |
| DIE-CUT BALSA |
| TCR4F05 | 1/8" x 4" x 30" DC BALSA UPPER DECK | 1 | 2.02 |
| TCR4F06 | 1/8" x 3" x 24" DC BALSA FORWARD FUSE SIDE | 2 | 1.52 |
| TCR4F07 | 1/8" x 4" x 30" DC BALSA AFT FUSE SIDE | 2 | 2.02 |
| TCR4F08 | 1/8" x 4" x 30" DC BALSA AFT FUSE TOP/BOTTOM | 1 | 2.02 |
| DIE-CUT BALSA AND SHEETING "A" |
| TCR4W02 | 3/32" x 3" x 30" DC BALSA RIBS 1, 5, 6, 7, 8, STAB CENTER | 2 | 1.52 |
| TCR4W07 | 1/16" x 3" x 30" BALSA SHEETING | 8 | 1.30 |
| DIE-CUT BALSA AND SHEETING "B" |
| TCR4F11 | 3/32" x 2-3/4" x 24" FUSELAGE SHEETING | 3 | 1.24 |
| TCR4S05 | 1/16" x 3" x 24" BALSA SHEET | 4 | 1.05 |
| TCR4W01 | 3/32" x 3" x 24" DC BALSA WING RIBS 2, 3, 4, 9 | 2 | 1.44 |
| TCR4W05 | 1/16" x 3" x 24" BALSA SHEETING | 1 | 1.95 |
| BALSA STICKS |
| TCR4S06 | 5/16" to 1/16" x 1-3/4" x 24" BALSA ELEVATOR | 1 | 4.66 |
| TCR4F09 | 1/8" x 1/4" x 24" BALSA STICK | 3 | 0.41 |
| TCR4F10 | 1/8" x 1/8" x 24" BALSA STICK | 2 | 0.35 |
| TCR4S01 | 3/16" x 1/2" x 24" BALSA STICK | 3 | 0.63 |
| TCR4S03 | 1/4" x 1/2" x 24" BALSA STICK | 3 | 0.74 |
| BALSA SHORT STICKS |
| TCR4F12 | 1/4" x 3/8" x 18" BALSA STICK | 1 | 0.79 |
| TCR4F13 | 3/4" x 1-1/4" x 15" TAIL FILLER BLOCK | 1 | 2.94 |
| TCR4S02 | 3/16" x 1/4" x 12" BALSA STICK | 1 | 0.46 |
| TCR4S04 | 1/8" x 1/4" x 11-7/8" BALSA STICK | 1 | 0.44 |
| BALSA LONG STICKS |
| TCR4F14 | 1/4" x 1-3/4" x 36" BALSA TURTLE DECK BLOCK | 1 | 2.80 |
| TCR4W06 | 30" BALSA SHAPED LEADING EDGE | 1 | 8.15 |
| TCR4W10 | 3/8" x 30" BALSA AILERON STOCK | 2 | 4.53 |
| BALSA AND BASSWOOD STICKS |
| TCR4W04 | 1/8" x 3/8" x 30" BASSWOOD SPARS | 6 | 1.27 |
| TCR4W09 | 3/8" x 3/8" x 30" BALSA STICK | 2 | 0.93 |
| TCR4W11 | 3/16" x 3/16" x 30" BALSA STICK | 1 | 0.43 |
| TCR4W12 | 1/16" x 1/4" x 30" BALSA CAP STRIPS | 4 | 0.38 |
| HARDWOOD |
| DOWEL030 | 1/4" x 3-1/2" HARDWOOD WING DOWEL | 2 | 0.33 |
| HRDWD013 | 5/8" x 3/4" HARDWOOD GROOVED LANDING GEAR BLOCK | 2 | 0.60 |
| HRDWD022 | 5/8" x 4" HARDWOOD GROOVED LANDING GEAR BLOCK | 2 | 0.93 |
| TCR4W08 | 1/4" x 3/8" x 4" BASSWOOD RETRACT RAIL | 5 | 0.53 |
| HARDWARE |
| METAL056 | BRASS BODY FOR QUICK CONNECTOR | 1 | 0.71 |
| NUTS003 | 6-32 BLIND NUT | 4 | 0.09 |
| NYLON02 | NYLON LARGE CONTROL HORN | 5 | 0.28 |
| NYLON13 | 1/4-20 x 2" NYLON WING BOLT | 2 | 0.07 |
| NYLON17 | NYLON CLEVIS | 6 | 0.22 |
| NYLON36 | FLAT NYLON LANDING GEAR STRAP (TREE OF 4) | 1 | 0.51 |
| NYLON85C | NYLON RETAINER FOR QUICK CONNECTOR | 1 | 0.19 |
| NYLON91 | NYLON FASLINK PUSHROD KEEPER | 4 | 0.27 |
| PLTB004 | 6-1/2" PUSHROD TUBE PLASTIC INNER WHITE | 1 | 0.13 |
| PLTB021 | 1/4" CLEVIS RETAINER SILICONE | 6 | 0.03 |
| SCRW002 | 2-56 x 5/8" PHILLIPS HEAD MACHINE SCREW | 10 | 0.04 |
| SCRW005 | 6-32 x 1/8" SOCKET SET SCREW | 4 | 0.07 |
| SCRW007 | 6-32 x 1/4" SOCKET HEAD BOLT | 2 | 0.10 |
| SCRW008 | 6-32 x 1" PAN HEAD BOLT PHILLIPS | 4 | 0.03 |
| SCRW015 | 4-40 x 1/8" SET SCREW | 1 | 0.10 |
| SCRW024 | #2 x 3/8" PHILLIPS SHEET METAL SCREW | 12 | 0.04 |
| SCRW078 | 6-32 x 1" SOCKET HEAD CAP SCREW | 4 | 0.10 |
| SCRW100 | 4-40 x 1/8" SOCKET HEAD CAP SCREW | 1 | 0.19 |
| WBNT009 | .093 TAIL WHEEL ASSEMBLY | 1 | 3.49 |
| WBNT085 | .156 LANDING GEAR WIRE | 2 | 2.34 |
| WHCL004 | 3/32" WHEEL COLLAR | 1 | 0.28 |
| WHCL005 | 5/32" WHEEL COLLAR | 6 | 0.32 |
| WSHR004 | #6 FLAT WASHER | 4 | 0.02 |