| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| ALUM035 | ALUMINUM LANDING GEAR | 1 | 33.24 |
| CANPY095 | CANOPY | 1 | 22.23 |
| COWL058 | COWL TOP | 1 | 14.98 |
| COWL059 | COWL BOTTOM | 1 | 15.71 |
| EM60120L | ADJUSTABLE ENGINE MOUNT .60-1.20 (LEFT) | 1 | 3.01 |
| EM60120R | ADJUSTABLE ENGINE MOUNT .60-1.20 (RIGHT) | 1 | 3.01 |
| EXT6D01 | DECAL SHEET EXTRA 300 | 1 | 6.50 |
| EXT6F01 | 1/8" x 5-1/2" x 38-1/4" DC PLY FUSE SIDES | 2 | 4.43 |
| EXT6F07 | 1/8" x 7" x 15-3/4" DC PLY FUSE LEADING EDGE FORMER | 1 | 2.75 |
| EXT6P01R | ROLLED FUSE & WING PLAN | 1 | 18.59 |
| EXT6P03 | INSTRUCTION MANUAL | 1 | 4.86 |
| NYLON87 | CA HINGE MATERIAL (2" x 9") | 1 | 0.88 |
| PLTB002 | 36" OUTER PUSHROD TUBE | 4 | 0.69 |
| PTUBE001 | 1/2" x 7-7/8" PAPER TUBE | 1 | 0.50 |
| WIRES10 | .074" x 35" PUSHROD WIRE, THREADED BOTH ENDS | 2 | 1.39 |
| WIRES17 | .074" x 36" PUSHROD WIRE, THREADED ONE END | 2 | 0.88 |
| WPNT020L | WHEEL PANTS (LEFT) | 1 | 11.28 |
| WPNT020R | WHEEL PANTS (RIGHT) | 1 | 11.28 |
| SHEETING #1 |
| EXT6F12 | 1/16" x 4" x 24" BALSA FRONT TOP SHEET | 1 | 1.46 |
| EXT6S08 | 1/16" x 3" x 36" BALSA FIN SHEETING | 1 | 2.60 |
| EXT6W12 | 1/16" x 4" x 36" BALSA WING LEADING EDGE SHEET | 4 | 3.11 |
| EXT6W13 | 1/16" x 3" x 36" BALSA WING TRAILING EDGE/AILERON SHEET | 7 | 2.60 |
| SHEETING #2 |
| EXT6F10 | 3/32" x 3" x 24" BALSA FUSE TURTLE DECK SHEET | 2 | 2.33 |
| EXT6S07 | 1/16" x 3" x 30" BALSA STAB SHEETING | 3 | 2.15 |
| EXT6W06 | 3/32" x 3" x 24" BALSA SHEAR WEBS | 2 | 2.33 |
| DIE-CUT WING RIBS |
| EXT6W02 | 1/8" DC PLY DIHEDRAL BRACE | 2 | 3.46 |
| EXT6W03 | 3/32" x 3" x 18" DC BALSA WING RIBS 1, 2 | 2 | 1.09 |
| EXT6W04 | 3/32" x 3" x 24" DC BALSA WING RIBS 5, 6, 7 | 2 | 1.40 |
| EXT6W05 | 3/32" x 3" x 24" DC BALSA WING RIBS 3, 4, 9 | 2 | 1.40 |
| DIE-CUT PLY #1 |
| EXT6F02 | 1/8" x 6-5/8" x 23-3/4" DC PLY FUSE TOP FRONT | 1 | 3.24 |
| EXT6F03 | 1/8" x 5-1/2" x 23-3/4" DC PLY FUSE TOP REAR | 1 | 2.70 |
| EXT6F06 | 1/8" x 5-1/2" x 15-3/4" DC PLY FRONT MID FORMER (26) | 1 | 2.06 |
| EXT6F08 | 1/8" x 5-1/8" x 23-3/4" DC PLY MOTOR BOX SIDES | 1 | 2.49 |
| STICKS #1 |
| EXT6S04 | 3/16" x 1-1/2" x 24" BALSA FIN BOTTOM, STAB LEADING EDGE | 1 | 2.22 |
| EXT6S13 | 5/16" x 1" x 12" BALSA RUDDER BOTTOM | 1 | 1.44 |
| EXT6W15 | 3/16" x 9/16" x 24" BALSA AILERON WING HINGE | 2 | 0.81 |
| EXT6W17 | 1/4" x 2" x 24" BALSA WING TIP/ROOT SHEET | 1 | 3.75 |
| DIE-CUT PLY #2 |
| EXT6F04 | 1/8" x 4-5/8" x 15-3/4" DC PLY FIREWALL (A) | 1 | 1.80 |
| EXT6F05 | 1/8" x 4-1/8" x 15-3/4" DC PLY BELLY PAN (2) | 1 | 1.71 |
| EXT6F09 | 1/8" x 4-5/8" x 15-3/4" DC PLY FUSE BOTTOM FRONT (16) | 1 | 1.80 |
| EXT6W01 | 1/8" x 4-1/8" x 19" DC PLY AILERON TRAY PARTS (6A, 6B) | 2 | 1.89 |
| WOOD BAG |
| EXT6F11 | 1/4" x 3/4" x 6-1/4" PLY LANDING GEAR SUPPORT | 2 | 0.63 |
| EXT6F13 | 1/4" x 1-1/4" x 5-1/2" PLY WING MOUNT PLATE | 1 | 0.69 |
| EXT6F18 | 3/8" x 1/2" x 5" BASSWOOD SERVO MOUNTING RAIL | 2 | 0.89 |
| EXT6F20 | 1/4" x 1/4" x 7-7/8" BALSA FIREWALL STRINGER | 1 | 0.45 |
| EXT6S06 | 3/16" x 1-7/8" x 4" BALSA HSTAB PLATFORM | 1 | 0.49 |
| EXT6S11 | 5/16" x 1-1/2" x 2-3/4" BALSA RUDDER, AILERON, BALANCE | 1 | 0.64 |
| EXT6W19 | 3/8" x 2" x 8" BALSA WING BOLT TRAILING EDGE FILLER | 1 | 2.55 |
| DOWEL036 | 1/4" x 2-1/4" HARDWOOD WING DOWEL | 2 | 0.26 |
| STICKS #2 |
| EXT6F14 | 3/8" x 12" BALSA TRI-STOCK FRONT TRANSITION | 2 | 0.65 |
| EXT6F21 | 3/8" x 3/8" x 11-7/8" BALSA TURTLE DECK TOP | 1 | 0.81 |
| EXT6S01 | 3/16" x 1/2" x 14-7/8" BALSA FIN LEADING EDGE | 4 | 0.66 |
| EXT6S09 | 5/16" x 1/2" x 15" BALSA RUDDER, ELEVATOR LEADING EDGE | 3 | 0.87 |
| EXT6S14 | 3/16" x 3/16" x 18" BALSA FIN BOTTOM KEY | 1 | 0.38 |
| STICKS #3 |
| EXT6F19 | 1/8" x 3/4" x 24" BALSA FUSE BOTTOM STRINGER | 1 | 0.98 |
| EXT6S12 | 1/8" x 5/16" x 36" BALSA FIN, RUDDER, ELEVATOR DIAGONAL RIBS | 2 | 0.71 |
| EXT6W09 | 5/16" x 5/8" x 30" BALSA LEADING EDGE | 2 | 1.58 |
| EXT6W20 | 3/16" x 1/4" x 30" BALSA HINGE BACKUP | 1 | 0.56 |
| EXT6S02 | 3/16" x 1/2" x 30" BALSA HSTAB TRAILING EDGE | 1 | 0.89 |
| STICKS #4 |
| EXT6W10 | 3/32" x 5/8" x 30" BALSA WING SUB LEADING EDGE | 2 | 0.89 |
| EXT6W11 | 1/16" x 1/4" x 36" BALSA CAP STRIPS | 4 | 0.43 |
| EXT6W14 | 1/8" x 1/4" x 36" BALSA RIGHT REAR SPAR | 4 | 0.60 |
| EXT6W16 | 3/8" x 3/8" x 24" BALSA AILERON LEADING EDGE | 2 | 1.04 |
| STICKS #5 |
| EXT6F15 | 3/16" x 3/16" x 36" BALSA FRONT SHEETING STRINGER | 2 | 0.63 |
| EXT6F16 | 1/8" x 1/8" x 36" BALSA TURTLE DECK FUSE STRINGER | 1 | 0.45 |
| EXT6F17 | 1/8" x 1/4" x 36" BALSA TURTLE DECK TOP STRINGER | 1 | 0.60 |
| EXT6S03 | 3/16" x 3/16" x 36" BALSA HSTAB/FIN RIB | 1 | 0.63 |
| EXT6S05 | 3/16" x 3/16" x 30" BALSA HSTAB SPAR | 1 | 0.73 |
| EXT6S10 | 5/16" x 5/16" x 36" BALSA ELEVATOR TRAILING EDGE | 2 | 1.19 |
| BASSWOOD STICKS |
| EXT6W07 | 1/4" x 3/8" x 36" BASSWOOD WING SPAR | 4 | 1.45 |
| EXT6W08 | 1/8" x 3/8" x 18" BASSWOOD WING SPAR DOUBLER | 4 | 0.69 |
| HARDWARE |
| GLTP015 | 1" x 24" FIBERGLASS TAPE | 1 | 1.36 |
| METAL056 | BRASS BODY FOR QUICK CONNECTOR | 1 | 0.81 |
| NUTS004 | 8-32 BLIND NUT | 4 | 0.18 |
| NUTS014 | 8-32 HEX NUT | 4 | 0.03 |
| NYLON02 | NYLON LARGE CONTROL HORN | 5 | 0.28 |
| NYLON13 | 1/4-20 x 2" NYLON WING BOLT | 2 | 0.08 |
| NYLON17 | NYLON CLEVIS | 6 | 0.24 |
| NYLON85C | RETAINER FOR SCREW-LOCK PUSHROD CONNECTOR | 1 | 0.19 |
| NYLON91 | NYLON FASLINK PUSHROD KEEPER | 4 | 0.27 |
| PLTB004 | 6-1/2" INNER PUSHROD TUBE | 1 | 0.13 |
| PLTB021 | 1/4" SILICONE CLEVIS RETAINER | 6 | 0.04 |
| SCRW002 | 2-56 x 5/8" PHILLIPS® HEAD MACHINE SCREW | 10 | 0.06 |
| SCRW007 | 6-32 x 1/4" SOCKET HEAD BOLT | 2 | 0.15 |
| SCRW024 | #2 x 3/8" PHILLIPS® SHEET METAL SCREW | 2 | 0.05 |
| SCRW027 | 8-32 x 3/4" SOCKET HEAD CAP SCREW | 4 | 0.15 |
| SCRW035 | 8-32 x 1-1/2" SOCKET HEAD BOLT | 2 | 0.27 |
| SCRW043 | #4 x 3/8" PHILLIPS® SHEET METAL SCREW | 4 | 0.03 |
| SCRW054 | #8 x 5/8" PHILLIPS® TRUSS HEAD SCREW | 2 | 0.10 |
| SCRW080 | 8-32 x 1-1/4" SOCKET HEAD CAP SCREW | 4 | 0.19 |
| SCRW100 | 4-40 x 1/8" SOCKET HEAD CAP SCREW | 1 | 0.26 |
| WBNT009 | TAIL WHEEL ASSEMBLY .093 | 1 | 3.40 |
| WHCL005 | 5/32" WHEEL COLLAR | 2 | 0.32 |
| WSHR005 | #4 FLAT WASHER | 4 | 0.02 |
| WSHR011 | #8 FLAT WASHER | 4 | 0.03 |