| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| ALUM024 | ALUMINUM MAIN LANDING GEAR ONE PIECE | 1 | 17.03 |
| CANPY076 | CLEAR CANOPY | 1 | 11.17 |
| COWL030 | COWL TOP | 1 | 8.36 |
| COWL031 | COWL BOTTOM | 1 | 8.36 |
| EXTR4D01 | DECAL SHEET EXTRA 300S | 1 | 4.23 |
| EXT4F01 | 1/8" x 5-3/4" x 38" DC PLY FUSELAGE SIDES | 2 | 3.42 |
| EXT4P01R | PLAN SET (WING & FUSE) | 1 | 9.20 |
| EXT4P03 | INSTRUCTION BOOK | 1 | 3.03 |
| DIE-CUT PLY |
| EXT4F03 | 1/8" x 4-1/2" x 24-1/2" PLY AFT FUSE BOTTOM, FORWARD FUSE BOTTOM | 1 | 1.96 |
| EXT4F05 | 1/8" x 5-1/8" x 23" PLY WING SADDLE DOUBLER, FORMER F-4T, IP GAUGE | 1 | 2.28 |
| EXT4F09 | 1/8" x 3" x 8" PLY LANDING GEAR PLATES, F-2A | 1 | 1.75 |
| EXT4W01 | 1/8" x 4-1/8" x 18-3/4" PLY DP, BELLY PAN, BELLY PAN DOUBLERS | 1 | 1.47 |
| EXT4W02 | 1/8" x 3-3/4" x 15-3/4" PLY BELLY PAN SIDES, WBP-A, WBP-B, | 1 | 1.27 |
| DIE-CUT PLY |
| EXT4F02 | 1/8" x 5-3/4" x 17-3/4" PLY STAB BASE, FBP-A, HATCH DOUBLERS | 1 | 2.04 |
| EXT4F04 | 1/8" x 5-3/4" x 15" PLY F-1D, F-2B, LGF-A, LGF-B, F-5 | 1 | 1.91 |
| EXT4F06 | 1/8" x 5-3/4" x 23-3/4" PLY FORWARD FUSE TOP, TANK TRAY, HATCH, SERVO TRAY | 1 | 2.46 |
| EXT4F07 | 1/8" x 5-3/4" x 13" PLY F-1A, F-1B, F-1C, F-1T | 1 | 1.72 |
| EXT4F08 | 1/8" x 5-3/4" x 11-3/4" PLY FORMER F-2, F-4, F-2T | 1 | 1.64 |
| DIE-CUT BALSA |
| EXT4W03 | 3/32" x 3" x 24" DC BALSA RIBS 1, 2, 8, 10, SHEAR | 2 | 1.41 |
| EXT4W04 | 3/32" x 3" x 24" DC BALSA RIBS 3, 4, 5 | 2 | 1.41 |
| EXT4W05 | 3/32" x 3" x 27" DC BALSA RIBS 6, 7, 9, SHEAR | 2 | 1.48 |
| MEDIUM STICKS |
| EXT4F14 | 1/4" x 3/4" x 23-7/8" BALSA FR TRANSITION STRINGER, FIN TIP | 1 | 1.02 |
| EXT4F16 | 1/8" x 1/4" x 24" BALSA TURTLE DECK STRINGER, TAIL RIBS | 7 | 0.40 |
| EXT4W10 | 3/32" x 1/4" x 24" BALSA CAP STRIP | 6 | 0.38 |
| EXT4W12 | 3/32" x 7/8" x 30" BALSA WING TRAILING EDGE SHEET | 4 | 0.79 |
| MEDIUM STICKS |
| EXT4F17 | 1/8" x 1/4" x 30" BALSA TURTLE DECK FUSE TOP STRINGER | 1 | 0.44 |
| EXT4W07 | 5/16" x 5/16" x 30" BASSWOOD WING SPAR | 4 | 1.53 |
| EXT4W08 | 7/16" x 27" SHAPED LEADING EDGE | 2 | 2.05 |
| EXT4W09 | 29-7/8" BALSA WING TRAILING EDGE | 2 | 1.37 |
| EXT4W16 | 23-7/8" BALSA AILERON | 2 | 2.80 |
| SMALL STICKS |
| EXT4F15 | 3/16" x 3/16" x 12" DECK SIDE | 5 | 0.36 |
| EXT4F19 | 1/4" x 1/4" x 24" BALSA STAB RIBS | 2 | 0.52 |
| EXT4S01 | 1/4" x 1/2" x 24" BALSA FIN LEADING EDGE, RUDDER POST | 7 | 0.74 |
| EXT4F20 | 1/4" x 1/4" x 10" BALSA BALSA FIREWALL CORNER BRACING | 1 | 0.45 |
| SHEETING |
| EXT4W11 | 3/32" x 3" x 30" BALSA WING LEADING EDGE SHEETING | 6 | 1.53 |
| EXT4W13 | 3/32" x 3" x 36" BALSA WING CENTER SHEET (FORWARD) | 1 | 1.82 |
| EXT4W14 | 3/32" x 3" x 24" BALSA WING CENTER SHEET (MIDDLE, AFT) | 4 | 1.24 |
| SHORT SHEETING |
| EXT4F21 | 3/8" x 2-3/4" x 10-3/4" BALSA TURTLE DECK TOP SHEET | 1 | 2.34 |
| EXT4S04 | 1/4" x 2" x 10" BALSA RUDDER BOTTOM, BALANCE TAB | 1 | 1.61 |
| EXT4S05 | 1/4" x 1-1/2" x 15" BALSA STAB LEADING EDGE DOUBLER | 1 | 1.57 |
| EXT4S06 | 1/4" x 2" x 6" BALSA STAB BASE, ELEVATOR HORN BASE | 1 | 1.06 |
| EXT4W18 | 3/16" x 1-3/4" x 10" BALSA WING TIP PLATE, ROOT SPACER | 2 | 1.11 |
| WOOD BAG |
| EXT4F13 | 1/4" x 1-3/8" x 4-1/2" PLY FUSE BOLT PLATE B (FBP-B) | 1 | 0.84 |
| EXT4W17 | 6" GROOVED CENTER TRAILING EDGE | 2 | 1.28 |
| EXT4W19 | 1/4" x 1-1/8" WING DOWEL | 2 | 0.21 |
| EXT4W20 | 1/8" x 1-3/8" x 5-3/8" PLY SPAR JOINERS | 2 | 0.60 |
| P516W28 | 5/16" x 3/4" x 7/8" BASSWOOD AILERON SERVO BLOCKS | 4 | 0.38 |
| WHEEL PANTS |
| WPNT010 | WHEEL PANTS (RIGHT INNER) | 1 | 2.67 |
| WPNT011 | WHEEL PANTS (LEFT INNER) | 1 | 2.67 |
| WPNT010R | WHEEL PANTS (RIGHT OUTER) | 1 | 2.67 |
| WPNT011L | WHEEL PANTS (LEFT OUTER) | 1 | 2.67 |
| HARDWARE |
| GLTP018 | 1" x 18-1/2" FIBERGLASS TAPE | 1 | 1.06 |
| METAL056 | BRASS BODY FOR QUICK CONNECTOR | 1 | 0.71 |
| NUTS003 | 6-32 BLIND NUT | 4 | 0.09 |
| NUTS004 | 8-32 BLIND NUT | 2 | 0.12 |
| NUTS014 | 8-32 HEX NUT | 4 | 0.02 |
| NYLON02 | NYLON LARGE CONTROL HORN | 2 | 0.28 |
| NYLON13 | 1/4-20 x 2" NYLON WING BOLT | 1 | 0.07 |
| NYLON17 | NYLON CLEVIS | 5 | 0.22 |
| NYLON85C | NYLON RETAINER FOR QUICK CONNECTOR | 1 | 0.19 |
| NYLON87 | CA HINGE MATERIAL (2" x 9") | 1 | 0.87 |
| NYLON91 | NYLON FASLINK PUSHROD KEEPER | 4 | 0.27 |
| NYLON95 | TORQUE ROD HORN FOR 6-32 THREADED | 2 | 0.28 |
| PLTB004 | 6-1/2" PUSHROD TUBE PLASTIC INNER WHITE | 1 | 0.13 |
| PLTB021 | 1/4" CLEVIS RETAINER SILICONE | 5 | 0.03 |
| SCRW002 | 2-56 x 5/8" PHILLIPS HEAD MACHINE SCREW | 4 | 0.04 |
| SCRW004 | #4 x 1/2" PHILLIPS HEAD SHEET METAL SCREW | 4 | 0.02 |
| SCRW008 | 6-32 x 1" PAN HEAD BOLT PHILLIPS | 4 | 0.03 |
| SCRW018 | #6 x 3/4" PHILLIPS SHEET METAL SCREW | 4 | 0.04 |
| SCRW024 | #2 x 3/8" PHILLIPS SHEET METAL SCREW | 2 | 0.04 |
| SCRW027 | 8-32 x 3/4" SOCKET HEAD CAP SCREW | 2 | 0.13 |
| SCRW035 | 8-32 x 1-1/2" SOCKET HEAD BOLT | 2 | 0.27 |
| SCRW100 | 4-40 x 1/8" SOCKET HEAD CAP SCREW | 1 | 0.19 |
| WBNT009 | .093 TAIL WHEEL ASSEMBLY | 1 | 3.49 |
| WBNT101 | .125 ELEVATOR JOINER WIRE | 1 | 1.15 |
| WBNT261L | 1/8" AILERON TORQUE ROD (LEFT) | 1 | 4.45 |
| WBNT261R | 1/8" AILERON TORQUE ROD (RIGHT) | 1 | 4.28 |
| WSHR004 | #6 FLAT WASHER | 4 | 0.02 |
| WSHR005 | #4 FLAT WASHER | 4 | 0.02 |