| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| CANPY070 | CLEAR CANOPY-FRONT | 1 | 11.30 |
| CANPY071 | CLEAR SIDE WINDOWS (RIGHT & LEFT) | 2 | 5.92 |
| COWL007 | DUMMY ENGINE | 1 | 4.05 |
| COWL024 | COWL | 1 | 7.63 |
| CUB2D01 | DECAL SHEET-COLOR | 1 | 9.02 |
| CUB2D02 | DECAL SHEET-STRIPES | 2 | 6.31 |
| CUB2P01R | PLAN SHEET | 1 | 14.35 |
| CUB2P02 | INSTRUCTION BOOK | 1 | 4.54 |
| CUB2W13 | 1/16" x 2-3/8" x 1-3/16" BALSA SHEAR WEBS | 1 | 1.93 |
| ECUBF16 | 1/8" x 15" BASSWOOD DOWEL FUSE STRINGERS | 3 | 0.19 |
| EM2048L | ADJUSTABLE ENGINE MOUNT .20-.48 (LEFT) | 1 | 1.96 |
| EM2048R | ADJUSTABLE ENGINE MOUNT .20-.48 (RIGHT) | 1 | 1.96 |
| NYLON87 | CA HINGE MATERIAL (2" x 9") | 1 | 0.87 |
| PLTB002 | 36" PUSHROD TUBE PLASTIC OUTER | 1 | 0.69 |
| WIRES17 | .074" x 36" PUSHROD WIRE, THREADED ONE END | 2 | 0.88 |
| FUSELAGE PARTS |
| CUB2F02 | 3/32" x 4" x 15" DC BALSA AFT FUSE TOP | 1 | 1.58 |
| CUB2F03 | 3/32" x 4" x 18" DC BALSA AFT FUSE, CABIN DOUBLER, CABIN SIDE | 2 | 1.77 |
| CUB2F04 | 3/32" x 2-1/2" x 18" DC BALSA LOWER FUSE DOUBLER | 2 | 1.38 |
| CUB2F05 | 3/32" x 2-1/2" x 18" DC BALSA UPPER FUSE DOUBLER | 1 | 1.38 |
| CUB2F06 | 3/32" x 3 x 15" DC BALSA TF1, TF2, TF3, STAB BASE | 1 | 1.37 |
| CUB2F17 | 1/16" x 2-1/2" x 8-7/8" FORWARD FUSE DECK SHEETING | 1 | 0.90 |
| CUB2R01 | 3/16" x 2-3/4" x 15" DC BALSA R1, R2, R3, R4, R5 | 1 | 6.89 |
| CUB2S01 | 3/16" x 2-3/4" x 15" DC BALSA S1, S2, S3 | 1 | 6.55 |
| CUB2S02 | 3/16" x 2-3/4" x 12" DC BALSA S4, S5, S6, S7 | 2 | 6.28 |
| STRUTS |
| CUB2S03 | 3/16" x 5/8" x 18" TAIL STRUT | 4 | 0.70 |
| CUB2W16 | 7/32" x 1/2" x 20" TAPERED WING STRUTS | 4 | 2.05 |
| LONG STICKS |
| CUB2F10 | 3/16" x 3/16" x 30" FUSE SIDE STRINGER | 3 | 0.43 |
| CUB2F11 | 3/32" x 5/16" x 24" CABIN SIDE POST | 1 | 0.40 |
| CUB2W10 | 1/8" x 3/16" x 27" FORWARD SPAR | 4 | 0.38 |
| CUB2W17 | 1/16" x 3/16" x 24" CAP STRIPS | 6 | 0.30 |
| DIE-CUT PLY |
| CUB2F07 | 1/8" x 4-5/8" x 15-3/4" DC PLY F-2, LTF, ST, IP | 1 | 1.66 |
| CUB2F08 | 1/8" x 4-5/8" x 19" DC PLY CABIN BRACE, F-2, TTF, F-5, LANDING GEAR DOUBLER | 1 | 1.83 |
| CUB2F09 | 1/8" x 4-1/8" x 15-3/4" DC PLY FORMERS F-1A, F-1B, F-4, TF-4 | 1 | 1.58 |
| CUB2W01 | 1/16" x 3-1/8" x 13-3/4" DC PLY FORWARD SPAR JOINER | 1 | 2.43 |
| CUB2W02 | 1/8" x 3-1/4" x 10-1/2" DC PLY SUB SPAR JOINERS | 1 | 1.21 |
| CUB2W03 | 1/8" x 3-1/4" x 9-3/8" DC PLY WING TIP BRACE | 2 | 0.85 |
| DIE-CUT BALSA |
| CUB2F01 | 3/32" x 4" x 36" DC BALSA FUSE SIDES | 2 | 3.17 |
| CUB2W04 | 1/16" x 2-3/4" x 17-7/8" DC BALSA W4 (4) | 4 | 1.24 |
| CUB2W05 | 1/16" x 2-3/4" x 18" DC BALSA W2, W3, W5, W6 | 2 | 1.24 |
| CUB2W06 | 3/16" DC BALSA T1, T2, T3 | 2 | 1.56 |
| SHEETING |
| CUB2F18 | 3/32" BALSA FUSE BOTTOM | 2 | 1.53 |
| CUB2W14 | 1/16" x 2-1/2" x 24" BALSA CENTER WING SHEETING | 3 | 1.50 |
| CUB2W15 | 1/16" x 1-1/2" x 30" BALSA LEADING EDGE SHEETING | 4 | 1.39 |
| SMALL PARTS |
| CUB2F13 | 3/8" x 3/4" x 1-1/2" WING BOLT BLOCK | 2 | 0.68 |
| CUB2F14 | 1/8" x 1/2" x 1/2" COWL MOUNT BLOCK | 4 | 0.17 |
| CUB2F15 | 3/8" x 5/8" x 5/8" HATCH MOUNT BLOCK | 2 | 0.37 |
| CUB2F16 | 1/2" x 3/4" 3-7/8" MAIN LANDING GEAR RAIL | 1 | 1.80 |
| CUB2F19 | 1/16" to 3/16" x 1/2" x 1-3/4" TAIL WEDGE | 1 | 0.29 |
| CUB2F20 | 5/8" x 3/4" x 5-1/4" BALSA SHAPED FIN FAIRING | 2 | 1.17 |
| CUB2F21 | 1/2" x 5/8" x 3/4" MAIN LANDING GEAR BLOCK | 2 | 0.75 |
| CUB2F22 | 1/4" x 1-3/4" WING DOWEL | 1 | 0.34 |
| CUB2W09 | 3/32" WING ROOT SHIM | 2 | 0.33 |
| CUB2W18 | BALSA CENTER TRAILING EDGE | 2 | 0.83 |
| LEADING EDGE AND TRAILING EDGE |
| CUB2S04 | 3/16" x 3/16" x 24" STOCK | 2 | 0.38 |
| CUB2W07 | MOLDED AND NOTCHED LEADING EDGE | 2 | 4.69 |
| CUB2W08 | NOTCHED AND TAPERED TRAILING EDGE | 2 | 4.55 |
| CUB2W11 | 1/4" x 5/16" x 27" MAIN SPAR | 4 | 0.72 |
| CUB2W12 | 1/16" to .350" x 1-1/8" x 27" AILERON | 2 | 4.10 |
| HARDWARE |
| NUTS001 | 4-40 BLIND NUT | 4 | 0.12 |
| NYLON03 | NYLON SMALL CONTROL HORN | 2 | 0.28 |
| NYLON17 | NYLON CLEVIS | 2 | 0.22 |
| NYLON20 | NYLON NON-THREADED SWIVEL | 2 | 0.43 |
| NYLON21 | NYLON SWIVEL CLEVIS | 2 | 0.43 |
| NYLON36 | FLAT NYLON LANDING GEAR STRAP (TREE OF 4) | 1 | 0.51 |
| NYLON49 | 10-24 x 1-1/4" NYLON WING BOLT | 2 | 0.09 |
| NYLON91 | NYLON FASLINK PUSHROD KEEPER | 4 | 0.27 |
| PLTB004 | 6-1/2" PUSHROD TUBE PLASTIC INNER WHITE | 1 | 0.13 |
| PLTB021 | 1/4" CLEVIS RETAINER SILICONE | 2 | 0.03 |
| SCRW002 | 2-56 x 5/8" PHILLIPS HEAD MACHINE SCREW | 4 | 0.04 |
| SCRW010 | #4 x 5/8" PHILLIPS SHEET METAL SCREW | 4 | 0.03 |
| SCRW024 | #2 x 3/8" PHILLIPS SHEET METAL SCREW | 17 | 0.04 |
| SCRW036 | 4-40 x 3/4" PHILLIPS ROUND HEAD BOLT | 4 | 0.02 |
| WBNT002L | AILERON TORQUE ROD .093 (LEFT) | 1 | 2.58 |
| WBNT002R | AILERON TORQUE ROD .093 (RIGHT) | 1 | 2.58 |
| WBNT070 | .093 ELEVATOR JOINER WIRE | 1 | 1.25 |
| WBNT128 | 3/32" TAIL GEAR WIRE & BEARING | 1 | 2.93 |
| WBNT216 | MAIN LANDING GEAR WIRE | 2 | 2.84 |
| WIRES72 | .074" x 4" PUSHROD WIRE, THREADED ONE END | 2 | 0.38 |
| WSHR002 | #4 LOCK WASHER | 4 | 0.01 |
| WSHR005 | #4 FLAT WASHER | 4 | 0.02 |
| WSHR006 | #2 FLAT WASHER | 4 | 0.02 |